Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
Start | ||||||
Jama'ah |
DayNumber | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha |
1 | Mon | 06:49 | 08:31 | 12:15 | 14:00 | 15:49 | 17:29 | 07:15 | 13:00 | 14:30 | 15:49 | 19:45 |
2 | Tue | 06:48 | 08:31 | 12:15 | 14:01 | 15:50 | 17:30 | 07:15 | 13:00 | 14:30 | 15:50 | 19:45 |
3 | Wed | 06:48 | 08:31 | 12:15 | 14:02 | 15:51 | 17:31 | 07:15 | 13:00 | 14:30 | 15:51 | 19:45 |
4 | Thu | 06:48 | 08:30 | 12:16 | 14:03 | 15:52 | 17:32 | 07:15 | 13:00 | 14:30 | 15:52 | 19:45 |
5 | Fri | 06:48 | 08:30 | 12:16 | 14:05 | 15:54 | 17:33 | 07:15 | 13:00 | 14:30 | 15:54 | 19:45 |
6 | Sat | 06:47 | 08:29 | 12:17 | 14:06 | 15:55 | 17:35 | 07:15 | 13:00 | 14:30 | 15:55 | 19:45 |
7 | Sun | 06:47 | 08:29 | 12:17 | 14:07 | 15:56 | 17:36 | 07:15 | 13:00 | 14:30 | 15:56 | 19:45 |
8 | Mon | 06:46 | 08:28 | 12:18 | 14:09 | 15:58 | 17:37 | 07:15 | 13:00 | 14:30 | 15:58 | 19:45 |
9 | Tue | 06:46 | 08:28 | 12:18 | 14:10 | 15:59 | 17:38 | 07:15 | 13:00 | 14:30 | 15:59 | 19:45 |
10 | Wed | 06:45 | 08:27 | 12:19 | 14:11 | 16:01 | 17:40 | 07:15 | 13:00 | 14:30 | 16:01 | 19:45 |
11 | Thu | 06:45 | 08:26 | 12:19 | 14:13 | 16:03 | 17:41 | 07:15 | 13:00 | 14:30 | 16:03 | 19:45 |
12 | Fri | 06:44 | 08:25 | 12:19 | 14:14 | 16:04 | 17:42 | 07:15 | 13:00 | 14:30 | 16:04 | 19:45 |
13 | Sat | 06:43 | 08:24 | 12:20 | 14:16 | 16:06 | 17:44 | 07:15 | 13:00 | 14:30 | 16:06 | 19:45 |
14 | Sun | 06:42 | 08:23 | 12:20 | 14:17 | 16:08 | 17:45 | 07:15 | 13:00 | 15:00 | 16:08 | 19:45 |
15 | Mon | 06:41 | 08:22 | 12:20 | 14:19 | 16:09 | 17:47 | 07:15 | 13:00 | 15:00 | 16:09 | 19:45 |
16 | Tue | 06:40 | 08:21 | 12:21 | 14:21 | 16:11 | 17:48 | 07:15 | 13:00 | 15:00 | 16:11 | 19:45 |
17 | Wed | 06:39 | 08:20 | 12:21 | 14:22 | 16:13 | 17:50 | 07:15 | 13:00 | 15:00 | 16:13 | 19:45 |
18 | Thu | 06:38 | 08:19 | 12:21 | 14:24 | 16:15 | 17:51 | 07:15 | 13:00 | 15:00 | 16:15 | 19:45 |
19 | Fri | 06:37 | 08:18 | 12:21 | 14:26 | 16:17 | 17:53 | 07:15 | 13:00 | 15:00 | 16:17 | 19:45 |
20 | Sat | 06:36 | 08:16 | 12:21 | 14:28 | 16:19 | 17:55 | 07:15 | 13:00 | 15:00 | 16:19 | 19:45 |
21 | Sun | 06:35 | 08:15 | 12:20 | 14:29 | 16:20 | 17:56 | 07:15 | 13:00 | 15:00 | 16:20 | 19:45 |
22 | Mon | 06:33 | 08:14 | 12:20 | 14:31 | 16:22 | 17:58 | 07:15 | 13:00 | 15:00 | 16:22 | 19:45 |
23 | Tue | 06:32 | 08:12 | 12:20 | 14:33 | 16:24 | 18:00 | 07:15 | 13:00 | 15:00 | 16:24 | 19:45 |
24 | Wed | 06:31 | 08:11 | 12:20 | 14:35 | 16:26 | 18:01 | 07:15 | 13:00 | 15:00 | 16:26 | 19:45 |
25 | Thu | 06:29 | 08:09 | 12:18 | 14:37 | 16:28 | 18:03 | 07:15 | 13:00 | 15:00 | 16:28 | 19:45 |
26 | Fri | 06:28 | 08:08 | 12:18 | 14:38 | 16:30 | 18:05 | 07:15 | 13:00 | 15:00 | 16:30 | 19:45 |
27 | Sat | 06:26 | 08:06 | 12:18 | 14:40 | 16:32 | 18:07 | 07:15 | 13:00 | 15:00 | 16:32 | 19:45 |
28 | Sun | 06:25 | 08:05 | 12:18 | 14:42 | 16:34 | 18:08 | 07:15 | 13:00 | 15:30 | 16:34 | 19:45 |
29 | Mon | 06:23 | 08:03 | 12:18 | 14:44 | 16:36 | 18:10 | 07:15 | 13:00 | 15:30 | 16:36 | 19:45 |
30 | Tue | 06:22 | 08:01 | 12:18 | 14:46 | 16:39 | 18:12 | 07:15 | 13:00 | 15:30 | 16:39 | 19:45 |
31 | Wed | 06:20 | 08:00 | 12:18 | 14:48 | 16:41 | 18:14 | 07:15 | 13:00 | 15:30 | 16:41 | 19:45 |
32 | Thu | 06:18 | 07:58 | 12:20 | 14:50 | 16:44 | 18:16 | 07:15 | 13:00 | 15:30 | 16:44 | 19:45 |
33 | Fri | 06:17 | 07:56 | 12:20 | 14:52 | 16:46 | 18:17 | 07:15 | 13:00 | 15:30 | 16:46 | 19:45 |
34 | Sat | 06:15 | 07:54 | 12:20 | 14:54 | 16:48 | 18:19 | 07:15 | 13:00 | 15:30 | 16:48 | 19:45 |
35 | Sun | 06:13 | 07:52 | 12:20 | 14:56 | 16:50 | 18:21 | 06:45 | 13:00 | 15:30 | 16:50 | 19:45 |
36 | Mon | 06:11 | 07:50 | 12:20 | 14:58 | 16:52 | 18:23 | 06:45 | 13:00 | 15:30 | 16:52 | 19:45 |
37 | Tue | 06:10 | 07:48 | 12:20 | 15:00 | 16:54 | 18:25 | 06:45 | 13:00 | 15:30 | 16:54 | 19:45 |
38 | Wed | 06:08 | 07:46 | 12:20 | 15:02 | 16:56 | 18:27 | 06:45 | 13:00 | 15:30 | 16:56 | 19:45 |
39 | Thu | 06:06 | 07:44 | 12:20 | 15:03 | 16:58 | 18:28 | 06:45 | 13:00 | 15:30 | 16:58 | 19:45 |
40 | Fri | 06:04 | 07:42 | 12:20 | 15:05 | 17:00 | 18:30 | 06:45 | 13:00 | 15:30 | 17:00 | 19:45 |
41 | Sat | 06:02 | 07:40 | 12:20 | 15:07 | 17:03 | 18:32 | 06:45 | 13:00 | 15:30 | 17:03 | 19:45 |
42 | Sun | 06:00 | 07:38 | 12:20 | 15:09 | 17:05 | 18:34 | 06:45 | 13:00 | 16:00 | 17:05 | 19:45 |
43 | Mon | 05:58 | 07:36 | 12:20 | 15:11 | 17:07 | 18:36 | 06:45 | 13:00 | 16:00 | 17:07 | 19:45 |
44 | Tue | 05:56 | 07:34 | 12:20 | 15:13 | 17:09 | 18:38 | 06:45 | 13:00 | 16:00 | 17:09 | 19:45 |
45 | Wed | 05:54 | 07:32 | 12:20 | 15:15 | 17:11 | 18:40 | 06:45 | 13:00 | 16:00 | 17:11 | 19:45 |
46 | Thu | 05:52 | 07:30 | 12:20 | 15:17 | 17:13 | 18:41 | 06:45 | 13:00 | 16:00 | 17:13 | 19:45 |
47 | Fri | 05:50 | 07:28 | 12:20 | 15:19 | 17:15 | 18:43 | 06:45 | 13:00 | 16:00 | 17:15 | 19:45 |
48 | Sat | 05:48 | 07:25 | 12:20 | 15:21 | 17:17 | 18:45 | 06:45 | 13:00 | 16:00 | 17:17 | 19:45 |
49 | Sun | 05:45 | 07:23 | 12:20 | 15:23 | 17:19 | 18:47 | 06:15 | 13:00 | 16:00 | 17:19 | 19:45 |
50 | Mon | 05:43 | 07:21 | 12:20 | 15:25 | 17:21 | 18:49 | 06:15 | 13:00 | 16:00 | 17:21 | 19:45 |
51 | Tue | 05:41 | 07:18 | 12:20 | 15:27 | 17:23 | 18:51 | 06:15 | 13:00 | 16:00 | 17:23 | 19:45 |
52 | Wed | 05:39 | 07:16 | 12:20 | 15:28 | 17:26 | 18:52 | 06:15 | 13:00 | 16:00 | 17:26 | 19:45 |
53 | Thu | 05:37 | 07:14 | 12:20 | 15:30 | 17:28 | 18:54 | 06:15 | 13:00 | 16:00 | 17:28 | 19:45 |
54 | Fri | 05:34 | 07:12 | 12:20 | 15:32 | 17:30 | 18:56 | 06:15 | 13:00 | 16:00 | 17:30 | 19:45 |
55 | Sat | 05:32 | 07:09 | 12:20 | 15:34 | 17:32 | 18:58 | 06:15 | 13:00 | 16:00 | 17:32 | 19:45 |
56 | Sun | 05:30 | 07:07 | 12:20 | 15:36 | 17:34 | 19:00 | 06:15 | 13:00 | 16:30 | 17:34 | 19:45 |
57 | Mon | 05:28 | 07:04 | 12:20 | 15:38 | 17:36 | 19:02 | 06:15 | 13:00 | 16:30 | 17:36 | 19:45 |
58 | Tue | 05:25 | 07:02 | 12:20 | 15:40 | 17:38 | 19:03 | 06:15 | 13:00 | 16:30 | 17:38 | 19:45 |
59 | Wed | 05:23 | 07:00 | 12:20 | 15:41 | 17:40 | 19:05 | 06:15 | 13:00 | 16:30 | 17:40 | 19:45 |
60 | Thu | 05:20 | 06:56 | 12:20 | 15:43 | 17:42 | 19:07 | 06:15 | 13:00 | 16:30 | 17:42 | 19:45 |
61 | Fri | 05:18 | 06:55 | 12:20 | 15:45 | 17:44 | 19:09 | 06:15 | 13:00 | 16:30 | 17:44 | 19:45 |
62 | Sat | 05:16 | 06:52 | 12:20 | 15:47 | 17:46 | 19:11 | 06:15 | 13:00 | 16:30 | 17:46 | 19:45 |
63 | Sun | 05:14 | 06:50 | 12:19 | 15:49 | 17:48 | 19:12 | 05:45 | 13:00 | 16:45 | 17:48 | 19:45 |
64 | Mon | 05:11 | 06:48 | 12:19 | 15:50 | 17:50 | 19:14 | 05:45 | 13:00 | 16:45 | 17:50 | 19:45 |
65 | Tue | 05:09 | 06:45 | 12:19 | 15:52 | 17:52 | 19:16 | 05:45 | 13:00 | 16:45 | 17:52 | 19:45 |
66 | Wed | 05:07 | 06:43 | 12:19 | 15:54 | 17:54 | 19:18 | 05:45 | 13:00 | 16:45 | 17:54 | 19:45 |
67 | Thu | 05:04 | 06:40 | 12:19 | 15:56 | 17:56 | 19:19 | 05:45 | 13:00 | 16:45 | 17:56 | 19:45 |
68 | Fri | 05:02 | 06:38 | 12:18 | 15:57 | 17:58 | 19:21 | 05:45 | 13:00 | 16:45 | 17:58 | 19:45 |
69 | Sat | 04:59 | 06:35 | 12:18 | 15:59 | 18:00 | 19:23 | 05:45 | 13:00 | 16:45 | 18:00 | 19:45 |
70 | Sun | 04:57 | 06:33 | 12:18 | 16:01 | 18:02 | 19:25 | 05:45 | 13:00 | 16:45 | 18:02 | 20:15 |
71 | Mon | 04:55 | 06:30 | 12:18 | 16:02 | 18:04 | 19:26 | 05:10 | 13:00 | 16:45 | 18:14 | 20:15 |
72 | Tue | 04:52 | 06:28 | 12:18 | 16:04 | 18:06 | 19:28 | 05:07 | 13:00 | 16:45 | 18:16 | 20:15 |
73 | Wed | 04:50 | 06:25 | 12:18 | 16:06 | 18:08 | 19:30 | 05:05 | 13:00 | 16:45 | 18:18 | 20:15 |
74 | Thu | 04:47 | 06:23 | 12:18 | 16:07 | 18:10 | 19:31 | 05:02 | 13:00 | 16:45 | 18:20 | 20:15 |
75 | Fri | 04:45 | 06:20 | 12:18 | 16:09 | 18:12 | 19:33 | 05:00 | 13:00 | 16:45 | 18:22 | 20:15 |
76 | Sat | 04:43 | 06:17 | 12:18 | 16:11 | 18:14 | 19:35 | 04:58 | 13:00 | 16:45 | 18:24 | 20:15 |
77 | Sun | 04:40 | 06:15 | 12:18 | 16:12 | 18:16 | 19:37 | 04:55 | 13:00 | 17:00 | 18:26 | 20:15 |
78 | Mon | 04:38 | 06:12 | 12:18 | 16:14 | 18:18 | 19:38 | 04:53 | 13:00 | 17:00 | 18:28 | 20:15 |
79 | Tue | 04:35 | 06:10 | 12:18 | 16:15 | 18:20 | 19:40 | 04:50 | 13:00 | 17:00 | 18:30 | 20:15 |
80 | Wed | 04:33 | 06:07 | 12:18 | 16:17 | 18:22 | 19:42 | 04:48 | 13:00 | 17:00 | 18:32 | 20:15 |
81 | Thu | 04:30 | 06:05 | 12:18 | 16:18 | 18:24 | 19:43 | 04:45 | 13:00 | 17:00 | 18:34 | 20:15 |
82 | Fri | 04:27 | 06:02 | 12:18 | 16:20 | 18:26 | 19:45 | 04:42 | 13:00 | 17:00 | 18:36 | 20:15 |
83 | Sat | 04:25 | 06:00 | 12:16 | 16:22 | 18:28 | 19:47 | 04:40 | 13:00 | 17:00 | 18:38 | 20:15 |
84 | Sun | 04:22 | 05:57 | 12:15 | 16:23 | 18:30 | 19:49 | 04:37 | 13:00 | 17:00 | 18:40 | 20:15 |
85 | Mon | 04:19 | 05:55 | 12:15 | 16:25 | 18:32 | 19:50 | 04:34 | 13:00 | 17:00 | 18:42 | 20:15 |
86 | Tue | 04:16 | 05:52 | 12:15 | 16:26 | 18:34 | 19:52 | 04:31 | 13:00 | 17:00 | 18:44 | 20:15 |
87 | Wed | 04:13 | 05:49 | 12:15 | 16:28 | 18:36 | 19:54 | 04:28 | 13:00 | 17:00 | 18:46 | 20:15 |
88 | Thu | 04:10 | 05:47 | 12:15 | 16:29 | 18:38 | 19:55 | 04:25 | 13:00 | 17:00 | 18:48 | 20:15 |
89 | Fri | 04:07 | 05:44 | 12:15 | 16:30 | 18:40 | 19:57 | 04:22 | 13:00 | 17:00 | 18:50 | 20:15 |
90 | Sat | 04:05 | 05:42 | 12:15 | 16:32 | 18:42 | 19:59 | 04:20 | 13:00 | 17:00 | 18:52 | 20:15 |
91 | Sun | 05:02 | 06:39 | 13:15 | 17:33 | 19:44 | 21:01 | 05:17 | 13:30 | 18:30 | 19:54 | 21:30 |
92 | Mon | 04:59 | 06:37 | 13:15 | 17:35 | 19:46 | 21:02 | 05:14 | 13:30 | 18:30 | 19:56 | 21:30 |
93 | Tue | 04:56 | 06:34 | 13:15 | 17:36 | 19:50 | 21:04 | 05:11 | 13:30 | 18:30 | 20:00 | 21:30 |
94 | Wed | 04:53 | 06:32 | 13:15 | 17:38 | 19:51 | 21:06 | 05:08 | 13:30 | 18:30 | 20:01 | 21:30 |
95 | Thu | 04:50 | 06:29 | 13:14 | 17:39 | 19:54 | 21:07 | 05:05 | 13:30 | 18:30 | 20:04 | 21:30 |
96 | Fri | 04:48 | 06:27 | 13:14 | 17:41 | 19:56 | 21:09 | 05:03 | 13:30 | 18:30 | 20:06 | 21:30 |
97 | Sat | 04:45 | 06:24 | 13:14 | 17:42 | 19:58 | 21:11 | 05:00 | 13:30 | 18:30 | 20:08 | 21:30 |
98 | Sun | 04:42 | 06:22 | 13:13 | 17:43 | 20:00 | 21:12 | 04:57 | 13:30 | 18:30 | 20:10 | 21:30 |
99 | Mon | 04:39 | 06:19 | 13:13 | 17:45 | 20:02 | 21:14 | 04:54 | 13:30 | 18:30 | 20:12 | 21:30 |
100 | Tue | 04:36 | 06:17 | 13:13 | 17:46 | 20:04 | 21:16 | 04:51 | 13:30 | 18:30 | 20:14 | 21:30 |
101 | Wed | 04:33 | 06:14 | 13:13 | 17:47 | 20:06 | 21:17 | 05:15 | 13:30 | 18:30 | 20:06 | 21:30 |
102 | Thu | 04:31 | 06:12 | 13:12 | 17:49 | 20:08 | 21:19 | 05:15 | 13:30 | 18:30 | 20:08 | 21:30 |
103 | Fri | 04:28 | 06:09 | 13:12 | 17:50 | 20:10 | 21:21 | 05:15 | 13:30 | 18:30 | 20:10 | 21:30 |
104 | Sat | 04:25 | 06:07 | 13:12 | 17:51 | 20:12 | 21:22 | 05:15 | 13:30 | 18:30 | 20:12 | 21:30 |
105 | Sun | 04:22 | 06:04 | 13:12 | 17:53 | 20:14 | 21:24 | 05:15 | 13:30 | 18:30 | 20:14 | 22:00 |
106 | Mon | 04:20 | 06:02 | 13:11 | 17:54 | 20:16 | 21:26 | 05:15 | 13:30 | 18:30 | 20:16 | 22:00 |
107 | Tue | 04:17 | 06:00 | 13:11 | 17:55 | 20:18 | 21:28 | 05:15 | 13:30 | 18:30 | 20:18 | 22:00 |
108 | Wed | 04:14 | 05:57 | 13:11 | 17:57 | 20:20 | 21:29 | 05:15 | 13:30 | 18:30 | 20:20 | 22:00 |
109 | Thu | 04:12 | 05:55 | 13:11 | 17:58 | 20:22 | 21:31 | 05:15 | 13:30 | 18:30 | 20:22 | 22:00 |
110 | Fri | 04:09 | 05:52 | 13:10 | 17:59 | 20:24 | 21:33 | 05:15 | 13:30 | 18:30 | 20:24 | 22:00 |
111 | Sat | 04:06 | 05:50 | 13:10 | 18:01 | 20:26 | 21:34 | 05:15 | 13:30 | 18:30 | 20:26 | 22:00 |
112 | Sun | 04:04 | 05:48 | 13:10 | 18:02 | 20:27 | 21:36 | 04:45 | 13:30 | 18:30 | 20:27 | 22:00 |
113 | Mon | 04:01 | 05:45 | 13:10 | 18:03 | 20:28 | 21:38 | 04:45 | 13:30 | 18:30 | 20:28 | 22:00 |
114 | Tue | 03:58 | 05:43 | 13:10 | 18:04 | 20:30 | 21:39 | 04:45 | 13:30 | 18:30 | 20:30 | 22:00 |
115 | Wed | 03:56 | 05:41 | 13:09 | 18:06 | 20:32 | 21:41 | 04:45 | 13:30 | 18:30 | 20:32 | 22:00 |
116 | Thu | 03:53 | 05:38 | 13:09 | 18:07 | 20:34 | 21:43 | 04:45 | 13:30 | 18:30 | 20:34 | 22:00 |
117 | Fri | 03:51 | 05:36 | 13:09 | 18:08 | 20:36 | 21:45 | 04:45 | 13:30 | 18:30 | 20:36 | 22:00 |
118 | Sat | 03:48 | 05:34 | 13:09 | 18:09 | 20:38 | 21:46 | 04:45 | 13:30 | 18:30 | 20:38 | 22:00 |
119 | Sun | 03:45 | 05:32 | 13:09 | 18:11 | 20:40 | 21:48 | 04:45 | 13:30 | 19:00 | 20:40 | 22:15 |
120 | Mon | 03:43 | 05:29 | 13:09 | 18:12 | 20:42 | 21:50 | 04:45 | 13:30 | 19:00 | 20:42 | 22:15 |
121 | Tue | 03:43 | 05:27 | 13:08 | 18:13 | 20:44 | 21:51 | 04:45 | 13:30 | 19:00 | 20:44 | 22:15 |
122 | Wed | 03:40 | 05:25 | 13:08 | 18:14 | 20:44 | 21:53 | 04:45 | 13:30 | 19:00 | 20:44 | 22:15 |
123 | Thu | 03:38 | 05:23 | 13:08 | 18:15 | 20:46 | 21:55 | 04:45 | 13:30 | 19:00 | 20:46 | 22:15 |
124 | Fri | 03:35 | 05:21 | 13:08 | 18:16 | 20:48 | 21:56 | 04:45 | 13:30 | 19:00 | 20:48 | 22:15 |
125 | Sat | 03:33 | 05:19 | 13:08 | 18:18 | 20:50 | 21:58 | 04:45 | 13:30 | 19:00 | 20:50 | 22:15 |
126 | Sun | 03:31 | 05:17 | 13:08 | 18:19 | 20:51 | 22:00 | 04:15 | 13:30 | 19:45 | 20:51 | 22:30 |
127 | Mon | 03:28 | 05:15 | 13:08 | 18:20 | 20:53 | 22:01 | 04:15 | 13:30 | 19:45 | 20:53 | 22:30 |
128 | Tue | 03:26 | 05:13 | 13:08 | 18:21 | 20:55 | 22:03 | 04:15 | 13:30 | 19:45 | 20:55 | 22:30 |
129 | Wed | 03:24 | 05:11 | 13:08 | 18:22 | 20:57 | 22:06 | 04:15 | 13:30 | 19:45 | 20:57 | 22:30 |
130 | Thu | 03:21 | 05:09 | 13:08 | 18:23 | 20:59 | 22:08 | 04:15 | 13:30 | 19:45 | 20:59 | 22:30 |
131 | Fri | 03:19 | 05:07 | 13:08 | 18:24 | 21:01 | 22:10 | 04:15 | 13:30 | 19:45 | 21:01 | 22:30 |
132 | Sat | 03:17 | 05:05 | 13:08 | 18:25 | 21:03 | 22:12 | 04:15 | 13:30 | 19:45 | 21:03 | 22:30 |
133 | Sun | 03:15 | 05:03 | 13:08 | 18:26 | 21:04 | 22:14 | 04:15 | 13:30 | 19:45 | 21:04 | 22:45 |
134 | Mon | 03:13 | 05:01 | 13:08 | 18:27 | 21:06 | 22:16 | 04:15 | 13:30 | 19:45 | 21:06 | 22:45 |
135 | Tue | 03:10 | 05:00 | 13:08 | 18:28 | 21:08 | 22:18 | 04:15 | 13:30 | 19:45 | 21:08 | 22:45 |
136 | Wed | 03:08 | 04:58 | 13:08 | 18:30 | 21:10 | 22:21 | 04:15 | 13:30 | 19:45 | 21:10 | 22:45 |
137 | Thu | 03:06 | 04:56 | 13:08 | 18:31 | 21:11 | 22:23 | 04:15 | 13:30 | 19:45 | 21:11 | 22:45 |
138 | Fri | 03:04 | 04:54 | 13:08 | 18:32 | 21:13 | 22:25 | 04:15 | 13:30 | 19:45 | 21:13 | 22:45 |
139 | Sat | 03:02 | 04:53 | 13:08 | 18:33 | 21:15 | 22:27 | 04:15 | 13:30 | 19:45 | 21:15 | 22:45 |
140 | Sun | 03:00 | 04:51 | 13:08 | 18:33 | 21:17 | 22:29 | 03:15 | 13:30 | 19:45 | 21:17 | 23:00 |
141 | Mon | 02:58 | 04:50 | 13:08 | 18:34 | 21:18 | 22:31 | 03:15 | 13:30 | 19:45 | 21:18 | 23:00 |
142 | Tue | 02:57 | 04:48 | 13:08 | 18:35 | 21:20 | 22:33 | 03:15 | 13:30 | 19:45 | 21:20 | 23:00 |
143 | Wed | 02:53 | 04:47 | 13:08 | 18:36 | 21:21 | 22:35 | 03:15 | 13:30 | 19:45 | 21:21 | 23:00 |
144 | Thu | 02:51 | 04:45 | 13:08 | 18:37 | 21:23 | 22:37 | 03:15 | 13:30 | 19:45 | 21:23 | 23:00 |
145 | Fri | 02:50 | 04:44 | 13:08 | 18:38 | 21:25 | 22:38 | 03:15 | 13:30 | 19:45 | 21:25 | 23:00 |
146 | Sat | 02:48 | 04:43 | 13:08 | 18:39 | 21:26 | 22:40 | 03:15 | 13:30 | 19:45 | 21:26 | 23:00 |
147 | Sun | 02:46 | 04:41 | 13:08 | 18:40 | 21:28 | 22:42 | 03:15 | 13:30 | 19:45 | 21:28 | 23:00 |
148 | Mon | 02:45 | 04:40 | 13:08 | 18:41 | 21:29 | 22:44 | 03:15 | 13:30 | 19:45 | 21:29 | 23:00 |
149 | Tue | 02:43 | 04:39 | 13:09 | 18:42 | 21:30 | 22:46 | 03:15 | 13:30 | 19:45 | 21:30 | 23:00 |
150 | Wed | 02:42 | 04:38 | 13:09 | 18:42 | 21:32 | 22:47 | 03:15 | 13:30 | 19:45 | 21:32 | 23:00 |
151 | Thu | 02:40 | 04:37 | 13:09 | 18:43 | 21:33 | 22:49 | 03:15 | 13:30 | 19:45 | 21:33 | 23:00 |
152 | Fri | 02:39 | 04:36 | 13:09 | 18:44 | 21:35 | 22:48 | 03:15 | 13:30 | 19:45 | 21:35 | 23:00 |
153 | Sat | 02:38 | 04:35 | 13:09 | 18:45 | 21:36 | 22:48 | 03:15 | 13:30 | 19:45 | 21:36 | 23:00 |
154 | Sun | 02:36 | 04:34 | 13:09 | 18:45 | 21:38 | 22:48 | 02:45 | 13:30 | 19:45 | 21:38 | 23:00 |
155 | Mon | 02:35 | 04:33 | 13:09 | 18:46 | 21:39 | 22:48 | 02:45 | 13:30 | 19:45 | 21:39 | 23:00 |
156 | Tue | 02:34 | 04:32 | 13:10 | 18:47 | 21:40 | 22:48 | 02:45 | 13:30 | 19:45 | 21:40 | 23:00 |
157 | Wed | 02:33 | 04:31 | 13:10 | 18:47 | 21:41 | 22:48 | 02:45 | 13:30 | 19:45 | 21:41 | 23:00 |
158 | Thu | 02:32 | 04:30 | 13:10 | 18:48 | 21:42 | 23:48 | 02:45 | 13:30 | 19:45 | 21:42 | 23:00 |
159 | Fri | 02:31 | 04:30 | 13:10 | 18:49 | 21:43 | 22:49 | 02:45 | 13:30 | 19:45 | 21:43 | 23:00 |
160 | Sat | 02:30 | 04:29 | 13:10 | 18:49 | 21:44 | 22:49 | 02:45 | 13:30 | 19:45 | 21:44 | 23:00 |
161 | Sun | 02:29 | 04:29 | 13:11 | 18:50 | 21:45 | 22:49 | 02:45 | 13:30 | 19:45 | 21:45 | 23:00 |
162 | Mon | 02:29 | 04:28 | 13:11 | 18:50 | 21:45 | 22:49 | 02:45 | 13:30 | 19:45 | 21:45 | 23:00 |
163 | Tue | 02:28 | 04:28 | 13:11 | 18:51 | 21:46 | 22:49 | 02:45 | 13:30 | 19:45 | 21:46 | 23:00 |
164 | Wed | 02:27 | 04:27 | 13:11 | 18:51 | 21:47 | 22:49 | 02:45 | 13:30 | 19:45 | 21:47 | 23:00 |
165 | Thu | 02:27 | 04:27 | 13:11 | 18:52 | 21:47 | 22:49 | 02:45 | 13:30 | 19:45 | 21:47 | 23:00 |
166 | Fri | 02:26 | 04:27 | 13:12 | 18:52 | 21:48 | 22:50 | 02:45 | 13:30 | 19:45 | 21:48 | 23:00 |
167 | Sat | 02:26 | 04:27 | 13:12 | 18:53 | 21:49 | 22:50 | 02:45 | 13:30 | 19:45 | 21:49 | 23:00 |
168 | Sun | 02:25 | 04:27 | 13:12 | 18:53 | 21:49 | 22:53 | 02:45 | 13:30 | 19:45 | 21:49 | 23:00 |
169 | Mon | 02:25 | 04:27 | 13:12 | 18:53 | 21:49 | 22:53 | 02:45 | 13:30 | 19:45 | 21:49 | 23:00 |
170 | Tue | 02:25 | 04:27 | 13:12 | 18:54 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
171 | Wed | 02:24 | 04:27 | 13:13 | 18:54 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
172 | Thu | 02:24 | 04:27 | 13:13 | 18:54 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
173 | Fri | 02:24 | 04:27 | 13:13 | 18:54 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
174 | Sat | 02:25 | 04:27 | 13:13 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
175 | Sun | 02:25 | 04:28 | 13:14 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
176 | Mon | 02:26 | 04:28 | 13:14 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
177 | Tue | 02:27 | 04:29 | 13:14 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
178 | Wed | 02:28 | 04:29 | 13:14 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
179 | Thu | 02:28 | 04:30 | 13:14 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
180 | Fri | 02:29 | 04:30 | 13:15 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
181 | Sat | 2.3 | 04:31 | 13:15 | 18:55 | 21:50 | 22:53 | 02:45 | 13:30 | 19:45 | 21:50 | 23:00 |
182 | Sun | 02:31 | 04:32 | 13:15 | 18:55 | 21:49 | 22:50 | 03:00 | 13:30 | 19:45 | 21:49 | 23:00 |
183 | Mon | 02:33 | 04:33 | 13:15 | 18:55 | 21:49 | 22:50 | 03:00 | 13:30 | 19:45 | 21:49 | 23:00 |
184 | Tue | 02:34 | 04:33 | 13:15 | 18:55 | 21:48 | 22:50 | 03:00 | 13:30 | 19:45 | 21:48 | 23:00 |
185 | Wed | 02:35 | 04:34 | 13:14 | 18:55 | 21:48 | 22:50 | 03:00 | 13:30 | 19:45 | 21:48 | 23:00 |
186 | Thu | 02:36 | 04:35 | 13:14 | 18:54 | 21:47 | 22:50 | 03:00 | 13:30 | 19:45 | 21:47 | 23:00 |
187 | Fri | 02:37 | 04:36 | 13:14 | 18:54 | 21:46 | 22:50 | 03:00 | 13:30 | 19:45 | 21:46 | 23:00 |
